Shared Concepts
BTA chart visuals expose independent controls for the X axis and Y axis. Each axis can be shown or hidden and styled with its own font family, size, weight, and color. X-axis labels also support automatic or manual rotation to handle long category names.
| Property | Type | Default | Description |
|---|
showXAxis | boolean | true | Show or hide the X axis |
xAxisFontSize | number | 0 (auto) | Label font size; 0 = auto, 6–40 = fixed |
xAxisFontFamily | string | "" | Font family for labels; empty string inherits from the report theme |
xAxisBold | boolean | false | Render X-axis labels in bold |
xAxisItalic | boolean | false | Render X-axis labels in italic |
xAxisUnderline | boolean | false | Render X-axis labels with underline |
xAxisColor | string | "" | Hex color for label text; empty string inherits theme color |
rotateXLabels | RotateLabelsMode | "auto" | How to rotate X-axis labels (see below) |
| Value | Behavior |
|---|
"auto" | The visual detects available space and rotates labels only when they would overlap |
"always" | Labels are always rendered at 45° regardless of available width |
"never" | Labels are never rotated; they may be truncated if space is tight |
| Property | Type | Default | Description |
|---|
showYAxis | boolean | true | Show or hide the Y axis |
yAxisFontSize | number | 0 (auto) | Label font size; 0 = auto, 6–40 = fixed |
yAxisFontFamily | string | "" | Font family for labels; empty string inherits from the report theme |
yAxisBold | boolean | false | Render Y-axis labels in bold |
yAxisItalic | boolean | false | Render Y-axis labels in italic |
yAxisUnderline | boolean | false | Render Y-axis labels with underline |
yAxisColor | string | "" | Hex color for label text; empty string inherits theme color |
- Use
rotateXLabels: "auto" in most cases. The visual will only rotate when labels would collide, keeping the chart clean at large sizes.
- Use
rotateXLabels: "always" when category names are consistently long and you want predictable label placement regardless of container width.
- Use
rotateXLabels: "never" in narrow small-multiples panels where rotated labels would consume too much height.
- Setting
xAxisColor or yAxisColor to a specific hex overrides the report theme — useful for accessibility (e.g., higher contrast labels) without changing the full theme.
- Bold axis labels (
xAxisBold: true) are effective on dashboards with multiple charts, where you want to draw attention to axis identifiers.
- Hide an axis (
showXAxis: false or showYAxis: false) when the data labels on the bars or points already make the scale self-evident, freeing up chart space.